2023 Season Stats

Elite

  Team GP W T L GF GA +/- Pts
1 Alliance FC Crush * 16 12 4 0 47 7 40 40
2 German Canadian FC Bullets 16 11 3 2 52 18 34 36
3 SC London Serbs 16 10 3 3 61 15 46 33
4 BWSC Byron Fury 16 10 2 4 37 29 8 32
5 German Canadian FC Fusion 16 4 4 8 18 33 -15 16
6 Sarnia Girls SC Sarnia Spirit 16 2 4 10 22 44 -22 10
7 London United SC 16 2 3 11 21 72 -51 9
8 St. Thomas SC Reds 16 1 1 14 15 55 -40 4

 

18 Vanessa DREDGE  (SC London Serbs)
Shutout Leader: 8 Meg HAGGITT  (Alliance FC)
 * Divisional Cup Champ

 

1st Division

  Team GP W T L GF GA +/- Pts
1 Woodstock FC Strikers 16 14 1 1 56 13 43 43
2 Stratford City FC 16 9 2 5 32 21 11 29
3 Whitecaps London U21 * 16 8 3 5 24 29 -5 27
4 CYSA Chatham Eagles 16 7 4 5 29 21 8 25
5 Sarnia FC 16 6 3 7 21 24 -3 21
6 Strathroy United FC 16 4 3 9 32 34 -2 15
7 German Canadian FC Blaze 16 4 2 10 25 50 -25 14
8 Taxandria SC - Taxandria A 16 3 0 13 16 43 -27 9

 

14 Ashley PHILLIPS (Woodstock FC Strikers)
Shutout Leader: 7 Rachel MUIR  (Woodstock FC Strikers)
 * Divisional Cup Champ

 

2nd Division

  Team GP W T L GF GA +/- Pts
1 North Huron SC Tempest * 18 14 2 2 56 9 47 44
2 London - St Thomas Croatia SC 18 13 2 3 44 15 29 41
3 West End SC Boom 18 13 1 4 46 15 31 40
4 Sarnia Girls SC Sarnia Spirit B 18 9 3 6 46 17 29 30
5 South Huron Rush 18 9 2 7 42 32 10 29
6 Alliance FC Azzuri 18 9 1 8 54 39 15 28
7 St Columban SC 18 8 4 6 40 33 7 28
8 Norwest SC Bobcats 18 3 1 14 27 63 -36 10
9 German Canadian FC Phoenix 18 3 1 14 25 65 -40 10
10 Ingersoll SC 18 0 1 17 12 104 -92 1

 

21 Josephine MORGADO (Alliance FC Azzurri)
Shutout Leader: 12 Marielle VAN SCHAIK  (North Huron SC Tempest)
 * Divisional Cup Champ

 

3rd Division

  Team GP W T L GF GA +/- Pts
1 Tillsonburg FC 18 14 3 1 72 15 57 45
2 Southend United SC Fusion Black 18 14 3 1 75 22 53 45
3 West End SC Blues 18 12 2 4 64 27 37 38
4 Ilderton SC Ignite * 18 11 2 5 66 39 27 35
5 Southwest SC Storm 18 10 2 6 47 30 17 32
6 Woodstock FC Strikers B 18 6 4 8 33 29 4 22
7 PCL Thunder 18 6 2 10 42 50 -8 20
8 German Canadian FC Eagles 18 2 2 14 9 80 -71 8
9 St Marys SC Chargers 18 1 4 13 12 71 -59 7
10 Taxandria SC - Taxandria B 18 1 2 15 9 66 -57 5

 

29 Brooke FICCA (West End SC Blues) / Selena DIRVEN (Ilderton SC Ignite)
Shutout Leader: 6 Kayla MARCOUX (West End SC Blues) / Taylor CAMPBELL (Tilsonburg FC)
 * Divisional Cup Champ

Recreational Division

  Team GP W T L GF GA +/- Pts
1 Southend United SC Fusion  16 15 0 1 64 9 55 45
2 Talbotville Womens SC 16 14 0 2 92 33 59 42
3 Greater London SC Blizzard 16 10 1 5 54 22 32 31
4 Belmont SC Bulldogs 16 8 3 5 43 44 -1 27
5 Strikeforce FC West Lorne 16 6 3 7 38 39 -1 21
6 Strathroy United FC B 15 3 3 9 27 47 -20 12
7 Taxandria SC - Taxandria C 15 3 2 10 15 34 -19 11
8 Glencoe Womens SC * 16 2 4 10 34 58 -24 10
9 BWSC Coldstream 16 1 2 13 20 101 -81 5

38 Ashley BRADISH (Talbotville Womens SC)
Shutout Leader: 9 Emily DAVIDSON (Southend United SC Fusion)
 * Divisional Cup Champ

 


© 2024, LAWSL  :: privacy
log in
forgot password?